World Best Hospitals 2022 –Lists of the top-ranked Hospitals, Brief of the Global Board of Medical Experts, the Methodology, and Lists of the three based sources.
This( World Best Hospitals) research has aligned with Statista Inc, the valued global statistics study firm, to make known the World’s Best Hospitals, which you will learn more about in this article.
Contents
Lists of the Top Ranked Hospital
Brief of Global Board of Medical Experts
Lists of the Top Ranked Hospital
Rank Hospital Score City
1 | Toronto General – University Health Network | 92.60% | Toronto |
2 | Sunnybrook Health Sciences Centre | 91.28% | Toronto |
3 | Mount Sinai Hospital | 89.35% | Toronto |
4 | North York General Hospital | 86.36% | Toronto |
5 | Jewish General Hospital | 84.50% | Montreal |
6 | VCH – Vancouver General Hospital | 81.07% | Vancouver |
7 | Rockyview General Hospital | 80.87% | Calgary |
8 | Centre hospitalier de l’Université de Montréal | 80.86% | Montreal |
9 | St. Michael’s Hospital | 80.59% | Toronto |
10 | Toronto Western – University Health Network | 80.47% | Toronto |
11 | Montreal General Hospital – McGill University Health Centre | 80.16% | Montreal |
12 | Foothills Medical Centre | 79.06% | Calgary |
13 | Queen Elizabeth II Health Sciences Centre | 78.72% | Halifax |
14 | The Royal Victoria Hospital – McGill University Health Centre | 78.58% | Montreal |
15 | Hamilton Health Sciences – McMaster University Medical Centre | 75.69% | Hamilton |
16 | Queensway Carleton Hospital | 74.62% | Ottawa |
17 | Royal Jubilee Hospital | 74.50% | Victoria |
18 | Peter Lougheed Centre | 74.25% | Calgary |
19 | Royal Columbian Hospital | 74.23% | New Westminster |
20 | Lachine Hospital – McGill University Health Centre | 74.21% | Lachine |
21 | The Ottawa Hospital | 74.01% | Ottawa |
22 | VCH – UBC Hospital | 73.83% | Vancouver |
23 | Humber River Hospital | 73.82% | Toronto |
24 | University of Alberta Hospital | 73.68% | Edmonton |
25 | Grace Hospital | 73.19% | Winnipeg |
26 | Victoria General Hospital | 73.17% | Victoria |
27 | Grey Nuns Community Hospital – Covenant Health | 73.06% | Edmonton |
28 | St. Joseph’s Healthcare Hamilton | 73.00% | Hamilton |
29 | Royal Alexandra Hospital | 72.98% | Edmonton |
30 | Southlake Regional Health Centre | 72.94% | Newmarket |
31 | Kelowna General Hospital | 72.72% | Kelowna |
32 | St. Paul’s Hospital | 72.56% | Saskatoon |
33 | The Credit Valley Hospital | 72.44% | Mississauga |
34 | William Osler Health System – Etobicoke General Hospital | 72.09% | Toronto |
35 | St. Boniface Hospital | 72.01% | Winnipeg |
36 | Kingston General Hospital | 71.82% | Kingston |
37 | CHUL – CHU de Québec-Université Laval | 71.69% | Quebec City |
38 | Bluewater Health | 71.69% | Sarnia |
39 | Saskatoon City Hospital | 71.63% | Saskatoon |
40 | Misericordia Community Hospital – Covenant Health | 71.62% | Edmonton |
41 | Juravinski Hospital | 71.46% | Hamilton |
42 | Halton Healthcare – Oakville Trafalgar Memorial Hospital | 71.32% | Oakville |
43 | Toronto East Health Network – Michael Garron Hospital | 71.31% | Toronto |
44 | Mackenzie Richmond Hill Hospital | 71.00% | Richmond Hill |
45 | Seven Oaks General Hospital | 70.95% | Winnipeg |
46 | Dr Georges-L.-Dumont University Hospital Centre | 70.86% | Moncton |
47 | St. Mary’s Hospital Centre | 70.83% | Montreal |
48 | VCH – Richmond Hospital | 70.55% | Richmond |
49 | Victoria General Hospital | 70.53% | Winnipeg |
50 | St. Joseph’s Health Centre | 70.48% | Toronto |
51 | Victoria Hospital – London Health Sciences Centre | 70.37% | London |
52 | Royal University Hospital | 70.06% | Saskatoon |
53 | Hamilton Health Sciences – Hamilton General Hospital | 70.04% | Hamilton |
54 | Joseph Brant Hospital | 69.96% | Burlington |
55 | Hopital Maisonneuve-Rosemont | 69.91% | Montreal |
56 | Markham Stouffville Hospital – Markham Site | 69.50% | Markham |
57 | Nova Scotia Health – Valley Regional Hospital | 69.49% | Kentville |
58 | Trillium Health Partner – Mississauga Hospital | 69.43% | Mississauga |
59 | Horizon Health Network – Saint John Regional Hospital | 69.25% | Saint John |
60 | VCH – Lions Gate Hospital | 69.24% | North Vancouver |
61 | Hôpital Montfort | 69.22% | Ottawa |
62 | Hôpital du Sacré-Coeur de Montréal | 69.17% | Montreal |
63 | William Osler Health System – Brampton Civic Hospital | 69.06% | Brampton |
64 | Peterborough Regional Health Centre | 68.82% | Peterborough |
65 | Scarborough Health Network – Centenary hospital | 68.68% | Toronto |
66 | Queen Elizabeth Hospital | 68.45% | Charlottetown |
Brief of Global Board of Medical Experts| World Best Hospitals
The global board of medical experts was found by Statista to support the World’s Best Hospital Project. The board is an independent body that is tasked with the continuous growth of the quality and range of the project. Current members of the board of experts are listed below.
The Methodology| World Best Hospitals
The World’s Best Hospital ranking lists the best hospitals in 25 countries they are as follows:
- USA, Germany
- Japan, South Korea
- France, Italy,
- The United Kingdom,
- Spain, Brazil,
- Canada, India
- Australia, Mexico,
- The Netherlands,
- Poland, Austria,
- Thailand, Switzerland
- Sweden, Belgium,
- Finland, Norway
- Denmark, Israel and Singapore
These countries were only selected based on their standard of living, and population size number of hospitals and data accessibility.
Lists of three based data sources
- Confirmation from medical experts includes Hospital managers, healthcare professionals, doctors.
- The results from the patient examination.
- KPIs medical on hospitals.
Countries awarded hospitals are vary based on the number of hospitals and data availability in each respective country.
The United State of America had the top-ranked hospitals with about 350, although Israel and Singapore represented 10 hospitals each. In total, 2,000 hospitals were ranked in this third edition of the ranking.