Trade Summary for Canada, Trade Indicator, Service Indicator, Top % Export and Import Partners, Canada Export and Import of Product Groups, Tariff, and trade for Canada.
Trade has always been central Canada’s to Canada’s economy. Canada’s economic development historically depended on the export of large volumes of raw materials learn more below.
Contents
TRADE SUMMARY FOR CANADA
Canada top 5 Export and Import partners
Canada Exports and Imports of Product Groups
Top 5 Products exports imports at HS 6 digit level
Tariff and Trade Barriers for Canada
Overall Trade Restrictiveness Index (OTRI) 2009
Temporary Trade Barriers Database (TTDB)
World Development Indicators (WDI)
Logistics Performance Index (LPI)
Definition| Trade Summary for Canada
A port is defined as a maritime facility comprising one or more wharves or loading areas, where ships load and discharge cargo and passengers.
TRADE SUMMARY FOR CANADA
Overall Exports and Imports
Exports | |
Exports (in US$ Mil) | 446,080 |
No. Of products | 4,354 |
No. Of partners | 219 |
Imports | |
Imports (in US$ Mil) | 453,360 |
No. Of products | 4,536 |
No. Of partners | 224 |
Trade Indicator| Trade Summary for Canada
HH Market concentration index | 0.51 |
Index of export market penetration | 16.08 |
World Growth | -1.13 |
Country Growth | -0.03 |
Service Indicators 2019
Service imports (BoP, current US$) | 121,218,865,178.36 |
Service exports (BoP, current US$) | 105,022,974,326.75 |
Imports of goods and services (% of GDP) | 33.51 |
Exports of goods and services (% of GDP) | 31.92 |
Canada top 5 Export and Import partners| Trade Summary for Canada
Market | Trade (US$ Mil) | Partner share (%) |
United States | 336,215 | 75.37 |
China | 17,536 | 3.93 |
United Kingdom | 14,928 | 3.35 |
Japan | 9,516 | 2.13 |
Mexico | 5,519 | 1.24 |
Exporter | Trade (US$ Mil) | Partner share (%) |
United States | 229,986 | 50.73 |
China | 56,531 | 12.47 |
Mexico | 27,873 | 6.15 |
Germany | 14,565 | 3.21 |
Japan | 12,422 | 2.74 |
Canada Exports and Imports of Product Groups
Product Categories | Exports | Imports | |||
Export(US$ Mil) | Product share (%) | Import(US$ Mil) | Prod share (%) | Weighted Average (%) | |
Raw materials | 118,012 | 26.46 | 37,910 | 8.36 | 1.37 |
Intermediate goods | 103,401 | 23.18 | 79,205 | 17.47 | 0.17 |
Consumer goods | 120,146 | 26.93 | 160,539 | 35.41 | .87 |
Capital goods | 82,662 | 18.53 | 166,162 | 36.65 | 0.11 |
Top 5 Products exports imports at HS 6 digit level
Exports | |
Petroleum oils and o … | 68,099,255.64 |
Automobiles with rec … | 15,900,316.36 |
Gold in unwrought fo … | 15,609,495.69 |
Automobiles with rec … | 15,540,593.03 |
Petroleum oils, etc, … | 12,176,080.13 |
Imports | |
Automobiles with rec … | 14,720,978.65 |
Petroleum oils and o … | 14,245,475.89 |
Petroleum oils, etc, … | 13,956,262.44 |
Gas-powered trucks w … | 10,359,690.72 |
Transmission apparat … | 10,315,382.93 |
Tariff and Trade Barriers for Canada
No. Of Tariff Agreement | 24 |
Simple Average (%) | 2.10 |
Duty-Free Imports (US$ Thousands) | 371,782,457.57 |
Maximum Rate (%) | 3,000 |
Weighted Average (%) | 1.51 |
Duty-Free Tariff Lines Share (%) | 82.99 |
Overall Trade Restrictiveness Index (OTRI) 2009
Overall Trade Restrictiveness Index – MFN Tariff (2009) | 0.07 |
Overall Trade Restrictiveness Index – Applied Tariff (2009) | 0.05 |
Non-Tariff Measures (NTM)
No Of NTM Measures (2015) | 90 |
No Of NTM Affected Products (HS 6 Digit) (2015) | 5,319 |
Temporary Trade Barriers Database (TTDB)
Temporary Trade Barriers in Effect – Simple Average (2013) | 1.39 |
Temporary Trade Barriers in Effect – Weighted Average (2013) | 0.45 |
World Development Indicators (WDI)
Population | 37,058,856 |
GDP (current US$ Mil) | 1,741,576 |
GNI per capita, Atlas method (current US$) | 46,460.00 |
Trade Balance (current US$ Mil) | -27,790.00 |
Trade Balance (% of GDP) | -1.60 |
Doing Business
Ease of Doing Business Rank | 23 |
Trading Across Borders Rank | 51 |
Logistics Performance Index (LPI)
LPI Score | 3.93 |
LPI Rank | 14 |
Types of Port
- Dry port
- Seaport
- Fishing port
- inland port
- Warm water.
The largest ports in Canada
- Port of Vancouver. The biggest major port in Canada is the Port of Vancouver, not surprisingly.
- Port of Montreal.
- Port of Prince Rupert.
- Port of Halifax.
- Port of St.
Functions of Ports| Trade Summary for Canada
The ports functions are as follows:
- The landlord for personal entities giving a spread of services.
- Regulator of economic activity and operations.
- Regulator of marine safety, security, and environmental management.
- Planning for future operations and capital investments.
- The operator of maritime services and facilities.
You can Visit https://wits.worldbank.org/countrysnapshot/en/CAN
see also >>>>>>>>>>>>>>>>>> Canada Border Services Agency