McMaster University Course Allocation/Outline 2022 – Department of Biology
This is the breakdown of the course Allocation outline for the McMaster University from level 1 to Level 4 for students in the Faculty of Sciences. Biology department inclusive.
Students can always view their outline based on course code.
Note that the course outline contains the course code, course title, instructor, term and mode of study.
BIOLOGY
Level 1 Outlines
Outline:
Course Code | Course Title | Instructor | Term | Mode of Study |
BIO 1A03 | Cellular and Molecular Biology | R. da Silva/L. Kajiura | Fall 2021 | Outline |
BIO 1A03 | Cellular and Molecular Biology | R. da Silva/L. Kajiura | Winter 2022 | Outline |
BIO 1M03 | Biodiversity, Evolution & Humanity | J. Kolasa/J. Dushoff | Fall 2021 | Outline |
BIO 1M03 | Biodiversity, Evolution & Humanity | J. Quinn/B. Evans | Winter 2022 | Outline |
BIO 1P03 | Introductory Biology | C. Seymour | Fall 2021 | Outline |
Level 2 Outlines
Course Code | Course Title | Instructor | Term | Outline |
BIO 2A03 | Integrative Physiology of Animals | G. Scott | Winter 2022 | Outline |
BIO 2B03 | Cell Biology | S. Igdoura | Fall 2021 | Outline |
BIO 2B03 | Cell Biology | R. DaSilva | Winter 2022 | Outline |
BIO 2C03 | Genetics | A. Khairalla | Fall 2021 | Outline |
BIO 2C03 | Genetics | A. Khairalla | Winter 2022 | Outline |
BIO 2D03 | Plant Biodiversity & Biotechnology | S. Dudley/R. Cameron | Fall 2021 | Outline |
BIO 2EE3 | Introduction to Microbiology & Biotechnology | T. Finan | Winter 2022 | Outline |
BIO 2F03 | Fundamental & Applied Ecology | P. Chow Fraser | Fall 2021 | Outline |
BIO 2L03 | Experimental Design in Biology | J. Stone | Fall 2021 | Outline |
MOLBIOL 2C03 | Genetics | A. Khairalla | Fall 2021 | Outline |
SCI 2P03 | Impactful Initiatives in Health | L. Kajiura | Winter 2022 | Outline |
Level 3 Outlines
Course Code | Course Title | Instructor | Term | Outline |
BIO 3AA3 | Fundamental Concepts of Pharmacology | Not offered 2021-2022 | Coming Soon | |
BIO 3B03 | Plant Physiology | E. Weretilnyk | Winter 2022 | Outline |
BIO 3DD3 | Communities and Ecosystems | J. Kolasa | Fall 2021 | Outline |
BIO 3EI3 | Ecological Indicators | P. Chow Fraser | Winter 2022 | Outline |
BIO 3EP3-A/B/S | Applied Biology Placement | M. O’Donnell/N. Smith | Multi-term | Outline |
BIO 3ET3 | Ecotoxicology | K. Kidd | Winter 2022 | Outline |
BIO 3FF3 | Evolution | J. Stone | Fall 2021 | Outline |
BIO 3HD3 | Human Disasters | C. Seymour | Winter 2022 | Outline |
BIO 3IR3-A/B/S | Independent Research Project | M. O’Donnell/N. Smith | Multi-term | Outline |
BIO 3JJ3 | Field Methods in Ecology | S. Dudley | Fall 2021 | Outline |
BIO 3MM3 | Invertebrate Form and Function | Not offered 2021-2022 | Coming Soon | |
BIO 3P03 | Cell Physiology | R. da Silva | Fall 2021 | Outline |
BIO 3PG3 | Population Genetics | B. Golding | Winter 2022 | Outline |
BIO 3RF0/3R03 | FIELD BIOLOGY 1 (OPWALL Excursions Only) | J. Xu/N. Smith | TBD | Coming Soon |
BIO 3S03 | An Introduction to BioInformatics | B. Golding | Fall 2021 | Outline |
BIO 3SA3 | Biostats | S. Dudley | Winter 2022 | Outline |
BIO 3SS3 | Population Ecology | J. Dushoff | Winter 2022 | Outline |
BIO 3U03 | Animal Physiology-Homeostasis | M. O’Donnell | Fall 2021 | Outline |
BIO 3UU3 | Animal Physiology-Regulatory Systems | M. Angrini | Winter 2022 | Outline |
BIO 3XL3 | Comparative Vertebrate Anatomy & Physiology | C. Robertson | Winter 2022 | Outline |
BIO 3ZZ3 | Topics in Physiology | J. Wilson | Fall 2021 | Outline |
MOLBIOL 3A03 | Current Topics in Molecular Biology | Not offered 2021-2022 | Coming Soon | |
MOLBIOL 3B03 | Advanced Cell Biology | G. Stefanelli | Fall 2021 | Outline |
MOLBIOL 3D03 | Experimental Approaches in Cell Biology | X. Zhu/R. daSilva | Winter 2022 | Outline |
MOLBIOL 3II3 | Molecular Genetics of Eukaryotes | G. Stefanelli | Winter 2022 | Outline |
MOLBIOL 3I03-A/B/S | Independent Research Project | M. O’Donnell/N. Smith | Multi-term | Outline |
MOLBIOL 3M03 | Fundamental Concepts of Development | R. Jacobs | Winter 2022 | Outline |
MOLBIOL 3O03 | Microbial Genetics | X. Zhang | Fall 2021 | Outline |
MOLBIOL 3V03 | Techniques in Molecular Genetics | H. Schellhorn | Fall 2021 | Outline |
MOLBIOL 3Y03 | Plant Responses to the Environment | Not offered 2021-2022 | Coming Soon |
Level 4 Outlines
Course Code | Course Title | Instructor | Term | Outline |
BIO 4A03 | Advanced Topics in Ecology | L. Kajiura | Fall 2021 | Outline |
BIO 4AA3 | Conservation Biology | L. Grieves | Winter 2022 | Outline |
BIO 4AE3 | Ecology and Evolution of Organisms | B. Bolker | Winter 2022 | Outline |
BIO 4C12-A/B/S | Senior Thesis | M. O’Donnell/N. Smith | Multi-term | Outline |
BIO 4EE3 | Human Diversity and Human Nature | R. Singh | Winter 2022 | Outline |
BIO 4F06-A/B/S | Senior Project | M. O’Donnell/N. Smith | Multi-term | Outline |
BIO 4IR3 | Advanced Independent Research Project | M. O’Donnell/N. Smith | Multi-term | Outline |
BIO 4JF0/4J03 | FIELD BIOLOGY 2 | J. Xu/N. Smith | TBD | Coming Soon |
BIO 4PP3 | Environmental Microbiology and Biotechnology | T. Finan | Fall 2021 | Outline |
BIO 4T03/6T03 | Molecular & Cellular Neuroscience | D. Gillespie/M. Fahnestock | Winter 2022 | Outline |
BIO 4X03/6X03 | Environmental Physiology | G. McClelland | Fall 2021 | Outline |
MOLBIOL 4BB3 | Plant Metabolism and Molecular Biology | E. Weretilnyk | Fall 2021 | Outline |
MOLBIOL 4DD3/6DD3 | Molecular Evolution | B. Evans | Fall 2021 | Outline |
MOLBIOL 4ED3 | Evolutionary Developmental Biology | I. Dworkin | Winter 2022 | Outline |
MOLBIOL 4G12-A/B | Senior Co-op Thesis | M. O’Donnell/N. Smith | Multi-term | Outline |
MOLBIOL 4H03/6H03 | Molecular Biology of Cancer | S. Kim | Winter 2022 | Outline |
MOLBIOL 4K03 | Research Advances in Biology of Aging | X. Zhu | Fall 2021 | Outline |
MOLBIOL 4P03/6P03 | Medical Microbiology | H. Schellhorn | Winter 2022 | Outline |
MOLBIOL 4RR3 | Human Genetics | S. Igdoura | Fall 2021 | Outline |
How to View Course Allocation/Outline for Biology Department in McMaster University
- Go to the McMaster Portal
- Click the Current Student Link
- View Course Outline
How to log into The Biology 1A03 Avenue Site
- Start your web browser and go to: http://avenue.mcmaster.ca
- Click on the Login
- MAC ID: Type in the first part (in lower case letters) of your McMaster e-mail address (this is your MAC ID). For example, if your McMaster e-mail address is: [email protected], then your Avenue MAC ID is: janedoe
- PASSWORD: Type in your corresponding MAC ID password. This is the same password you use to sign into Mosaic.
- Locate the Biology 1A03 course from your Avenue homepage, typically below the general Avenue announcements or from the drop down menu at the top.
You will need Adobe Acrobat Reader (download freeware HERE) to read the Biology 1A03 PDF files. Most computers have Adobe Acrobat Reader installed as standard software.
For more information, contact us through the comment box.
Receive new updates from McMaster University, click here