McMaster University Course Allocation/Outline 2022 – Department of Chemistry
This is the breakdown of the course Allocation outline for the McMaster University from level 1 to Level 4 for students in the Faculty of Sciences. Chemistry department inclusive.
Students can always view their outline based on course code.
Note that the course outline contains the course code, course title, instructor, term and mode of study.
Chemistry Course Allocation/Outline
Level 1 Outlines
Course Code | Course Title | Instructor | Term | Outline |
CHEM 1A03 | Introductory Chemistry I | Drs. Greenberg, Mozharivskyj | Fall 2021 | Outline |
CHEM 1A03 | Introductory Chemistry I | Dr. Randy Dumont | Spring 2021 | Outline |
CHEM 1AA3 | Introductory Chemistry II | Drs. Chen, Capretta, Greenberg, Moran-Mirabal | Winter 2022 | Outline |
CHEM 1AA3 | Introductory Chemistry II | Dr. Harald Stover | Summer 2021 | Outline |
CHEM 1E03 | General Chemistry for Engineering I | Dr. Randy Dumont | Spring 2021 | Outline |
CHEM 1E03 | General Chemistry for Engineering I | Dr. Randy Dumont | Fall 2021 | Outline |
CHEM 1R03 | General Chemistry | Dr. Randy Dumont | Winter 2022 | Outline |
Level 2 Outlines
Course Code | Course Title | Instructor | Term | Outline |
CHEM 2A03 | Quantitative Chemical Analysis | Dr. Philip Britz McKibbin | Fall 2021 | Outline |
CHEM 2E03 | Introductory Organic Chemistry | Dr. Anthony Chibba | Fall 2021 | Outline |
CHEM 2BC3 | Making Chemistry More Sustainable | Dr. Mike Brook | Fall 2021 | Outline |
CHEM 2II3 | Introductory Inorganic Chemistry: Structure and Bonding | Dr. Yurij Mozharivskyj | Winter 2022 | Outline |
CHEM 2LB3 | Tools for Chemical Discovery I | Dr. Ignacio Vargas Baca | Winter 2022 | Outline |
CHEM 2OA3 | Organic Chemistry I | Dr. Paul Harrison | Fall 2021 | Outline |
CHEM 2OA3 | Organic Chemistry I | Dr. Paul Harrison | Spring 2021 | Outline |
CHEM 2OB3 | Organic Chemistry II | Dr. Fred Capretta | Winter 2022 | Outline |
CHEM 2OB3 | Organic Chemistry II | Dr. Anthony Chibba | Summer 2021 | Outline |
CHEM 2OD3 | Synthesis and Function of Organic Molecules | Dr. Katherine Bujold | Winter 2022 | Outline |
CHEM 2OG3 | Structure and Reactivity of Organic Molecules | Dr. Alex Adronov | Fall 2021 | Outline |
CHEM 2P03 | Applications of Physical Chemistry | Dr. Peter Kruse | Winter 2022 | Outline |
CHEM 2Q03 | Inquiry for Chemistry | Dr. Sharonna Greenberg | Fall 2021 | Outline |
CHEM 2SC3 | Sustainable Chemistry | Dr. Mike Brook | Fall 2021 | Outline |
CHEMBIO 2A03 | Introduction to Bio-Analytical Chemistry | Dr. Philip Britz McKibbin | Fall 2021 | Outline |
CHEMBIO 2L03 | Pharmaceutical Chemistry Laboratory I: Biomedical Interactions | Dr. Lydia Chen | Winter 2022 | Outline |
CHEMBIO 2OD3 | Organic Chemistry II | Dr. Katherine Bujold | Winter 2022 | Outline |
CHEMBIO 2OG3 | Organic Chemistry I | Dr. Alex Adronov | Fall 2021 | Outline |
CHEMBIO 2P03 | Physical Chemistry Tools for Chemical Biology | Dr. Peter Kruse | Winter 2022 | Outline |
CHEMBIO 2Q03 | Inquiry for Chemical Biology | Drs. Paul Berti/Giuseppe Melacini | Fall 2021 | Outline |
Level 3 Outlines
Course Code | Course Title | Instructor | Term | Outline |
CHEM 3AA3 | Instrumental Analysis | Dr. Sarah Styler | Winter 2022 | Outline |
CHEM 3EP3 | Advanced Chemistry Placement | Dr. Yurij Mozharivskyj | Fall 2021 | Outline |
CHEM 3EP3 | Advanced Chemistry Placement | Dr. Yurij Mozharivskyj | Winter 2022 | Outline |
CHEM 3EP3 | Advanced Chemistry Placement | Dr. Yurij Mozharivskyj | Spring, Summer, Spring/Summer 2021 | Outline |
CHEM 3I03 | Industrial Chemistry | Dr. Darko Ljubic | Winter 2022 | Outline |
CHEM 3II3 | Introduction to Transition Metal Chemistry | Dr. Ignacio Vargas Baca | Fall 2021 | Outline |
CHEM 3LA3 | Strategies for Chemical Discovery | Dr. Kalai Saravanamuttu | Winter 2022 | Outline |
CHEM 3LA3 | Strategies for Chemical Discovery | Dr. Kalai Saravanamuttu | Fall 2021 | Outline |
CHEM 3OA3 | Organic Synthesis | Dr. Fred Capretta | Fall 2021 | Outline |
CHEM 3PA3 | Quantum Mechanics and Spectroscopy | Dr. Paul Ayers | Winter 2022 | Outline |
CHEM 3PC3 | Mathematical Tools for Chemistry Problems | Dr. Randy Dumont | Fall 2021 | Outline |
CHEM 3RC3 | Radioisotopes in Medicine, Energy, and the Environment | Dr. Andrea Armstrong | Winter 2022 | Outline |
CHEM 3RP3 | Research Practicum in Chemistry | Dr. Yurij Mozharivskyj | Fall 2021 | Outline |
CHEM 3RP3 | Research Practicum in Chemistry | Dr. Yurij Mozharivskyj | Winter 2022 | Outline |
CHEM 3RP3 | Research Practicum in Chemistry | Dr. Yurij Mozharivskyj | Spring, Summer, Spring/Summer 2021 | Outline |
CHEM 3SC3 | Sustainable Chemistry | Drs. Gillian Goward/Kylie Luska | Fall 2021 | Outline |
CHEMBIO 3AA3 | Analytical Tools for Chemical Biology | Drs. Sam Sadeghi/John Brennan | Winter 2022 | Outline |
CHEMBIO 3BM3 | Implanted Biomaterials | Dr. Ryan Wylie | Winter 2021 | Outline |
CHEMBIO 3EP3 | Advanced Chemical Biology Placement | Dr. Yurij Mozharivskyj | Fall 2021 | Outline |
CHEMBIO 3EP3 | Advanced Chemical Biology Placement | Dr. Yurij Mozharivskyj | Winter 2022 | Outline |
CHEMBIO 3EP3 | Advanced Chemical Biology Placement | Dr. Yurij Mozharivskyj | Spring, Summer, Spring/Summer 2021 | Outline |
CHEMBIO 3L03 | Chemical Biology Laboratory II | Dr. Anthony Chibba | Fall 2021 | Outline |
CHEMBIO 3L03 | Chemical Biology Laboratory II | Dr. Anthony Chibba | Winter 2022 | Outline |
CHEMBIO 3OA3 | Organic Mechanistice Tools for Chemical Biology | Drs. Katherind Bujold/Paul Harrison | Fall 2021 | Outline |
CHEMBIO 3OB3 | Applications of Spectroscopy: Structural Elucidation and Small Molecules | Dr. Paul Harrison | Winter 2022 | Outline |
CHEMBIO 3P03 | Biomolecular Interactions and Kinetics | Dr. Ryan Wylie | Fall 2021 | Outline |
CHEMBIO 3RP3 | Research Practicum in Chemical Biology | Dr. Yurij Mozharivskyj | Fall 2021 | Outline |
CHEMBIO 3RP3 | Research Practicum in Chemical Biology | Dr. Yurij Mozharivskyj | Winter 2022 | Outline |
CHEMBIO 3RP3 | Research Practicum in Chemical Biology | Dr. Yurij Mozharivskyj | Spring, Summer, Spring/Summer 2021 | Outline |
Level 4 Outlines
Course Code | Course Title | Instructor | Term | Outline |
CHEM 4AA3 | Recent Advances in Analytical Chemistry | Dr. John Brennan | Winter 2022 | Outline |
CHEM 4D03 | Organic Structure and Synthesis | Dr. Jim McNulty | Fall 2021 | Outline |
CHEM 4G12 | Senior Thesis | Dr. Sarah Styler | Fall 2021/Winter 2022 | Outline |
CHEM 4IA3 | Physical Methods of Inorganic Structure Determination | Dr. Gary Schrobilgen | Fall 2021 | Outline |
CHEM 4IB3 | Bio-Inorganic Chemistry | Dr. David Emslie | Winter 2022 | Outline |
CHEM 4IC3 | Solid State Inorganic Materials: Structures, Properties, Characterization and Applications | Dr. Yurij Mozharivskyj | Winter 2021 | Outline |
CHEM 4II3 | Transition Metal Organometallic Chemistry and Catalysis | Dr. David Emslie | Winter 2021 | Outline |
CHEM 4OA3 | Natural Products | Dr. Paul Harrison | Winter 2022 | Outline |
CHEM 4OB3 | Polymers and Organic Materials | Dr. Darko Ljubic | Fall 2021 | Outline |
CHEM 4PB3 | Computational Models for Electronic Structure and Chemical Bonding | TBA | Winter 2022 | Outline |
CHEM 4RP6 | Research Project in Chemistry | Dr. Sarah Styler | Fall 2021/Winter 2022 | Outline |
CHEM 4Q03 | Peer Tutoring in Chemistry | Dr. Sharonna Greenberg | Fall 2021 | Outline |
CHEM 4W03 | Natural and Synthetic Materials | Dr. Kalai Saravanamuttu | Winter 2022 | Outline |
CHEMBIO 4A03 | Bio-Analytical Chemistry and Assay Development | Dr. John Brennan | Winter 2022 | Outline |
CHEMBIO 4G12 | Senior Thesis in Chemical Biology | Dr. Sarah Styler | Fall 2020/Winter 2021 | Outline |
CHEMBIO 4IB3 | Bio-Inorganic Chemistry | Dr. David Emslie | Winter 2022 | Outline |
CHEMBIO 4OA3 | Natural Products | Dr. Paul Harrison | Winter 2022 | Outline |
CHEMBIO 4OB3 | Medicinal Chemistry: Drug Design and Development | Dr. Fred Capretta | Winter 2022 | Outline |
CHEMBIO 4Q03 | Peer Tutoring in Chemical Biology | Drs. Paul Berti/Giuseppe Melacini | Fall 2021 | Outline |
CHEMBIO 4RP6 | Research Project in Chemical Biology | Dr. Sarah Styler | Fall 2021/Winter 2022 | Outline |
How to View Course Allocation/Outline for Chemistry Department in McMaster University
- Go to the McMaster Portal
- Click the Current Student Link
- View Course Outline
How to log into The Chemistry Avenue Site
- Start your web browser and go to: http://avenue.mcmaster.ca
- Click on the Login
- MAC ID: Type in the first part (in lower case letters) of your McMaster e-mail address (this is your MAC ID). For example, if your McMaster e-mail address is: [email protected], then your Avenue MAC ID is: janedoe
- PASSWORD: Type in your corresponding MAC ID password. This is the same password you use to sign into Mosaic.
- Locate the Chemistry course from your Avenue homepage, typically below the general Avenue announcements or from the drop down menu at the top.